Soft formation with low compressive strength and high drillability, such as: shale, clay, salt rock, soft limestone,etc.
| Bit size | API thread | recommended torque | |
| in | mm | in | KN.M |
| 6 | 152.4 | 3 1/2 | 9. 5-12.2 |
| 6 1/8 | 155.6 | 3 1/2 | 9. 5-12.2 |
| 6 1/4 | 158.8 | 3 1/2 | 9. 5-12.2 |
| 6 1/2 | 165.1 | 3 1/2 | 9. 5-12.2 |
| 6 5/8 | 168.3 | 3 1/2 | 9. 5-12.2 |
| 6 3/4 | 171.5 | 3 1/2 | 9. 5-12.2 |
| 7 1/2 | 190.5 | 4 1/2 | 16. 3〜21. 7 |
| 7 5/8 | 193.7 | 4 1/2 | 16. 3〜21. 7 |
| 7 7/8 | 200 | 4 1/2 | 16. 3〜21. 7 |
| 8 3/8 | 212.7 | 4 1/2 | 16. 3〜21. 7 |
| 8 1/2 | 215.9 | 4 1/2 | 16. 3〜21. 7 |
| 8 5/8 | 219.1 | 4 1/2 | 16. 3〜21. 7 |
| 8 3/4 | 222.3 | 4 1/2 | 16. 3〜21. 7 |
| 9 1/2 | 241.3 | 6 5/8 | 38〜43. 4 |
| 9 5/8 | 244.5 | 6 5/8 | 38〜43. 4 |
| 9 7/8 | 250.8 | 6 5/8 | 38〜43. 4 |
| 10 1/2 | 266.7 | 6 5/8 | 38〜43. 4 |
| 10 5/8 | 269.9 | 6 5/8 | 38〜43. 4 |
| 11 | 279.4 | 6 5/8 | 38〜43. 4 |
| 115/8 | 295.3 | 6 5/8 | 38〜43. 4 |
| 12 | 304.8 | 6 5/8 | 38〜43. 4 |
| 12 1/4 | 311.2 | 6 5/8 | 38〜43. 4 |
| 12 5/16 | 312.7 | 6 5/8 | 38〜43. 4 |
| 12 3/8 | 314.3 | 6 5/8 | 38〜43. 4 |
| 12 7/16 | 315.9 | 6 5/8 | 38〜43. 4 |
| 12 5/8 | 320.7 | 6 5/8 | 38〜43. 4 |
| 13 1/8 | 333.4 | 6 5/8 | 38〜43. 4 |
| 13 1/2 | 342.9 | 6 5/8 | 38〜43. 4 |
| 13 5/8 | 346.1 | 6 5/8 | 38〜43. 4 |
| 13 3/4 | 349.3 | 6 5/8 | 38〜43. 4 |
![]()
![]()
Glorytek Industry ( Beijing) Co., Ltd is a professional manufacturer and supplier of drilling equipment and drilling tools with over 20 years experience. We are supported and assisted by highly experienced R & D team and engineers that enable us to complete all the assigned projects successfully as per clients’ requirements.
Our factory covers an area of 250,000 square meter, construction area is about 150,000 square meter, having machining machinery, CNC processing center, friction welding machine, testing equipment etc. over 200 sets and more than 600 employees.Our products have been exported more than 60 countries around the world.