◆Drilling wells for urban and rural life
◆Drilling wells for agricultural irrigation and industries
◆Drilling for geotechnical survey
◆Drilling construction engineering holes
◆Drilling geothermal pump wells
GL260S Crawler Water Well Drilling Rig
◆Drilling wells for urban and rural life
Technical Date
| Main Parameter | ||
| Max drilling depth | M | 260 |
| Drilling diameter | MM | 105-273 |
| Air pressure | Mpa | 1.2-3.5 |
| Rod length | m | 3 |
| Rod diameter | mm | 76-89 |
| Main shaft pressure | T | 5 |
| Lifting force | T | 18 |
| Total swing stroke | M | 3.6 |
| Max rotary torque | Nm | 8000 |
| Max rotary speed | r/min | 100 |
| Secondary winch lifting force | T | 2 |
| Jacks stroke | m | 1.4 |
| Moving speed | km/h | 2.5 |
| Uphill angle | ° | 21° |
| Weight of the rig | T | 5 |
| The engine | KW | 76 |
| Overall dimensions | mm | 2000*1250*1950 |
| Working condition | Loose bed and bedrock | |
Product Picture
![]()
Other important infomation
![]()
![]()
![]()